Biotech Peptides
Tier 1Las Vegas, Nevada, USA
"99% purity, 3-Point Testing including TFA salts and heavy metals. Synthesized and lyophilized in the USA."
Finnrick Quality ScoreView Source
This vendor has not been independently tested by Finnrick Analytics.
34
Products
34
In Stock
$25 - $305
Price Range
$90
Avg Price
Shipping & Payment
Ships To
USA
Payment Methods
Credit Card
Additional Info
Trustpilot Rating4.8 stars (317 reviews)
Affiliate ProgramNo
Last UpdatedApr 2, 2026
Products
Tissue Repair(6 products)
| Product | Price | $/mg | Status | COA | |
|---|---|---|---|---|---|
BPC-157 (5mg) View peptide info → | $44.99 | $9.00 | In Stock | View → | |
BPC-157 (10mg) View peptide info → | $74.99 | $7.50 | In Stock | View → | |
TB-500 (2mg) View peptide info → | $29.99 | $15.00 | In Stock | View → | |
TB-500 (5mg) View peptide info → | $54.99 | $11.00 | In Stock | View → | |
TB-500 (10mg) View peptide info → | $89.99 | $9.00 | In Stock | View → | |
BPC-157 & TB-500 Blend (10mg) | $84.99 | $8.50 | In Stock | View → |
Growth Hormone(5 products)
| Product | Price | $/mg | Status | COA | |
|---|---|---|---|---|---|
Ipamorelin (2mg) View peptide info → | $24.99 | $12.50 | In Stock | View → | |
Ipamorelin (5mg) View peptide info → | $44.99 | $9.00 | In Stock | View → | |
CJC-1295 no DAC (2mg) View peptide info → | $27.99 | $14.00 | In Stock | View → | |
CJC-1295 no DAC (5mg) View peptide info → | $54.99 | $11.00 | In Stock | View → | |
CJC-1295 & Ipamorelin Blend (10mg) | $69.99 | $7.00 | In Stock | View → |
Hair & Skin(1 products)
| Product | Price | $/mg | Status | COA | |
|---|---|---|---|---|---|
GHK-Cu (50mg) View peptide info → | $49.99 | $1.00 | In Stock | View → |
Hormonal(1 products)
| Product | Price | $/mg | Status | COA | |
|---|---|---|---|---|---|
PT-141 (10mg) View peptide info → | $39.99 | $4.00 | In Stock | View → |
other(21 products)
| Product | Price | $/mg | Status | COA | |
|---|---|---|---|---|---|
AOD 9604 (5mg) View peptide info → | $44.00 | $8.80 | In Stock | View → | |
Sermorelin & Ipamorelin Blend (10mg) View peptide info → | $81.00 | $8.10 | In Stock | View → | |
Sermorelin (5mg) View peptide info → | $43.00 | $8.60 | In Stock | View → | |
Tesamorelin (5mg & 10mg) View peptide info → | $38.00 | $7.60 | In Stock | View → | |
BPC-157 & TB-500 & GHK-Cu Blend (70mg) View peptide info → | $305.00 | $4.36 | In Stock | View → | |
Fragment 176-191 & Mod GRF 1-29 & Ipamorelin Blend (12mg) View peptide info → | $87.00 | $7.25 | In Stock | View → | |
CJC-1295 & GHRP-6 Blend (10mg) View peptide info → | $86.00 | $8.60 | In Stock | View → | |
CJC-1295 (Mod GRF 1-29) & Ipamorelin & GHRP-2 Blend (9mg) View peptide info → | $80.00 | $8.89 | In Stock | View → | |
Mod GRF 1-29 & GHRP-2 Blend (10mg) View peptide info → | $84.00 | $8.40 | In Stock | View → | |
ACE-031 (1mg) View peptide info → | $161.00 | $161.00 | In Stock | View → | |
Acetyl Hexapeptide-3 (Argireline) (200mg) View peptide info → | $210.00 | $1.05 | In Stock | View → | |
Adipotide FTPP (10mg) View peptide info → | $77.00 | $7.70 | In Stock | View → | |
AHK-Cu (200mg) View peptide info → | $192.00 | $0.96 | In Stock | View → | |
CJC-1295 DAC (5mg) View peptide info → | $52.00 | $10.40 | In Stock | View → | |
DSIP (5mg) View peptide info → | $44.00 | $8.80 | In Stock | View → | |
Epithalon (25mg) View peptide info → | $94.00 | $3.76 | In Stock | View → | |
Follistatin-344 (1mg) View peptide info → | $162.00 | $162.00 | In Stock | View → | |
FOXO4-DRI (Proxofim) (10mg) View peptide info → | $270.00 | $27.00 | In Stock | View → | |
Fragment 176-191 (5mg) View peptide info → | $47.00 | $9.40 | In Stock | View → | |
GHK Basic (50mg) View peptide info → | $51.00 | $1.02 | In Stock | View → | |
GHK Basic (Tripeptide-1) (200mg) View peptide info → | $165.00 | $0.82 | In Stock | View → |
Research Use Only: Products listed are for laboratory research purposes only. PepGuide does not sell products and is not affiliated with Biotech Peptides. Prices and availability may change. Always verify current information on the vendor's website.